Dimension | Section Area | Unit Weight | Informative Reference | ||||||||||
Geometrical Moment | Modulus of | Radius of | Center of | Shear | Torsion | Warping | |||||||
of Inertia | Section | Gyration | Cy Gravity | Xo Center | J Constant | CW Constant | |||||||
H x B x C | t | A | Ix | IY | Zx | ZY | rx | rY | |||||
mm | mm | cm2 | Kg/m | cm4 | cm4 | cm3 | cm3 | cm | cm | cm | cm | cm4 | cm6 |
C 100 x 50 x 20 | 2 | 4.44 | 3.56 | 71 | 17 | 14.3 | 5.4 | 3.97 | 1.93 | 1.87 | 4.48 | 605 | 444 |
2.3 | 5.17 | 4.06 | 81 | 19 | 16.1 | 6 | 3.95 | 1.92 | 1.86 | 4.46 | 912 | 496 | |
2.8 | 6.21 | 4.87 | 95 | 22 | 19.1 | 7.1 | 3.92 | 1.89 | 1.86 | 4.42 | 1621 | 574 | |
3.2 | 7.01 | 5.5 | 106 | 24 | 21.3 | 7.8 | 3.9 | 1.87 | 1.86 | 4.4 | 2392 | 630 | |
C 125 x 50 x 20 | 2.3 | 5.75 | 4.51 | 136 | 21 | 21.8 | 6.2 | 4.87 | 1.89 | 1.69 | 4.12 | 1013 | 755 |
3.2 | 7.81 | 6.13 | 181 | 27 | 29 | 8 | 4.82 | 1.84 | 1.68 | 4.05 | 2665 | 965 | |
C 150 x 50 x 20 | 2.3 | 6.32 | 4.96 | 210 | 22 | 28 | 6.3 | 5.77 | 1.86 | 1.55 | 3.84 | 1115 | 1088 |
3.2 | 8.61 | 6.76 | 280 | 28 | 37.4 | 8.2 | 5.71 | 1.81 | 1.54 | 3.77 | 2938 | 1398 | |
C 150 x 65 x 20 | 2.3 | 7.01 | 5.5 | 248 | 41 | 33 | 9.4 | 5.94 | 2.42 | 2.12 | 5.16 | 1236 | 2006 |
3.2 | 9.57 | 7.51 | 332 | 54 | 44.2 | 12.2 | 5.89 | 2.37 | 2.11 | 5.09 | 3265 | 2608 | |
C 200 x 75 x 20 | 3.2 | 11.81 | 9.27 | 716 | 84 | 71.6 | 15.8 | 7.79 | 2.67 | 2.19 | 5.39 | 4030 | 6779 |
Home
»
»Unlabelled
» CNP