H-Beam - JIS G3192

Standard Sectional Dimension Section Informative Reference
Area Unit Geometrical Radius Of Modulus Of
Nominal H x B t1 t2 r A Weight Moment Of Inertia Gyration Of Area Section
Dimensional mm mm mm mm mm cm2 kg/m lx cm4 ly cm4 ix cm iy cm Zx cm3 Zy cm3
100 x 100 100 x 100 6 8 10 21.90 17.20 383 134 4.18 2.47 76.50 26.7
125 x 125 125 x 125 6.5 9 10 30.31 23.80 847 293 5.29 3.11 136 47.00
150 x 150 150 x 150 7 10 11 40.14 31.50 1,640 563 6.39 3.75 219.00 75.10
175 x 175 175 x 175 7.5 11 12 51.21 40.20 2,880 984 7.50 4.38 330.00 112.00
200 x 200 200 x 200 8 12 13 63.53 49.90 4,720 1,600 8.62 5.02 472.00 160.00
250 x 250 250 x 250 9 14 16 92.18 72.40 10,800 3,650 10.80 6.29 867.00 292.00
300 x 300 300 x 300 10 15 18 119.80 94.00 20,400 6,750 13.10 7.51 1,360.00 450.00
350 x 350 350 x 350 12 19 20 173.9 137.00 40,300 13,600 15.20 8.84 2,300.00 776.00


 
Top